Weekly Praises/Condemns
Posted by Prestige on 01/29/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1019087 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 834318 | Her dedication to craft is beyond any and I am |
| | | pleased to call her friend. |
+----------------+---------+-------------------------------------------------+
| Berenice | 771200 | |
+----------------+---------+-------------------------------------------------+
| Caspian | 628289 | He is learning! Best protege. |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 514718 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 499244 | My heart |
+----------------+---------+-------------------------------------------------+
| Raja | 472282 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 370605 | |
+----------------+---------+-------------------------------------------------+
| Mailys | 352195 | |
+----------------+---------+-------------------------------------------------+
| Savio | 338944 | I don't know how you do it. Wherever you are, |
| | | your soirees are perfect. |
+----------------+---------+-------------------------------------------------+
| Sira | 319140 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 296950 | |
+----------------+---------+-------------------------------------------------+
| Alarissa | 227040 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 213047 | Bird Champion! |
+----------------+---------+-------------------------------------------------+
| Isabeau | 201144 | |
+----------------+---------+-------------------------------------------------+
| Elgana | 190220 | |
+----------------+---------+-------------------------------------------------+
| Ryhalt | 188480 | |
+----------------+---------+-------------------------------------------------+
| Galen | 166100 | |
+----------------+---------+-------------------------------------------------+
| Lark | 165968 | |
+----------------+---------+-------------------------------------------------+
| Luis | 159540 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1019087 | 28 |
+-----------------------+---------------------------+------------------------+
| Quenia | +834318 | 18 |
+-----------------------+---------------------------+------------------------+
| Berenice | +771200 | 12 |
+-----------------------+---------------------------+------------------------+
| Caspian | +628289 | 91 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +514718 | 27 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +499244 | 5 |
+-----------------------+---------------------------+------------------------+
| Raja | +472282 | 77 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +370605 | 6 |
+-----------------------+---------------------------+------------------------+
| Mailys | +352195 | 17 |
+-----------------------+---------------------------+------------------------+
| Savio | +338944 | 109 |
+-----------------------+---------------------------+------------------------+
| Sira | +319140 | 39 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +296950 | 105 |
+-----------------------+---------------------------+------------------------+
| Alarissa | +227040 | 3 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +213047 | 4 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +201144 | 7 |
+-----------------------+---------------------------+------------------------+
| Elgana | +190220 | 26 |
+-----------------------+---------------------------+------------------------+
| Ryhalt | +188480 | 46 |
+-----------------------+---------------------------+------------------------+
| Galen | +166100 | 123 |
+-----------------------+---------------------------+------------------------+
| Lark | +165968 | 110 |
+-----------------------+---------------------------+------------------------+
| Luis | +159540 | 100 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1019087 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 834318 | Her dedication to craft is beyond any and I am |
| | | pleased to call her friend. |
+----------------+---------+-------------------------------------------------+
| Berenice | 771200 | |
+----------------+---------+-------------------------------------------------+
| Caspian | 628289 | He is learning! Best protege. |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 514718 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 499244 | My heart |
+----------------+---------+-------------------------------------------------+
| Raja | 472282 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 370605 | |
+----------------+---------+-------------------------------------------------+
| Mailys | 352195 | |
+----------------+---------+-------------------------------------------------+
| Savio | 338944 | I don't know how you do it. Wherever you are, |
| | | your soirees are perfect. |
+----------------+---------+-------------------------------------------------+
| Sira | 319140 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 296950 | |
+----------------+---------+-------------------------------------------------+
| Alarissa | 227040 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 213047 | Bird Champion! |
+----------------+---------+-------------------------------------------------+
| Isabeau | 201144 | |
+----------------+---------+-------------------------------------------------+
| Elgana | 190220 | |
+----------------+---------+-------------------------------------------------+
| Ryhalt | 188480 | |
+----------------+---------+-------------------------------------------------+
| Galen | 166100 | |
+----------------+---------+-------------------------------------------------+
| Lark | 165968 | |
+----------------+---------+-------------------------------------------------+
| Luis | 159540 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1019087 | 28 |
+-----------------------+---------------------------+------------------------+
| Quenia | +834318 | 18 |
+-----------------------+---------------------------+------------------------+
| Berenice | +771200 | 12 |
+-----------------------+---------------------------+------------------------+
| Caspian | +628289 | 91 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +514718 | 27 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +499244 | 5 |
+-----------------------+---------------------------+------------------------+
| Raja | +472282 | 77 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +370605 | 6 |
+-----------------------+---------------------------+------------------------+
| Mailys | +352195 | 17 |
+-----------------------+---------------------------+------------------------+
| Savio | +338944 | 109 |
+-----------------------+---------------------------+------------------------+
| Sira | +319140 | 39 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +296950 | 105 |
+-----------------------+---------------------------+------------------------+
| Alarissa | +227040 | 3 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +213047 | 4 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +201144 | 7 |
+-----------------------+---------------------------+------------------------+
| Elgana | +190220 | 26 |
+-----------------------+---------------------------+------------------------+
| Ryhalt | +188480 | 46 |
+-----------------------+---------------------------+------------------------+
| Galen | +166100 | 123 |
+-----------------------+---------------------------+------------------------+
| Lark | +165968 | 110 |
+-----------------------+---------------------------+------------------------+
| Luis | +159540 | 100 |
+-----------------------+---------------------------+------------------------+