Weekly Praises/Condemns
Posted by Prestige on 03/05/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Denica | 1052709 | |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 842134 | 5 |
+----------------+---------+-------------------------------------------------+
| Amari | 757235 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 594048 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 507829 | Sweetest lady, devoted to her family. |
+----------------+---------+-------------------------------------------------+
| Raja | 435744 | |
+----------------+---------+-------------------------------------------------+
| Symonesse | 371670 | |
+----------------+---------+-------------------------------------------------+
| Jareth | 318474 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 305098 | |
+----------------+---------+-------------------------------------------------+
| Orland | 281810 | |
+----------------+---------+-------------------------------------------------+
| Sira | 262669 | |
+----------------+---------+-------------------------------------------------+
| Grady | 258400 | |
+----------------+---------+-------------------------------------------------+
| Noah | 253749 | 5 |
+----------------+---------+-------------------------------------------------+
| Remus | 223665 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 221604 | He's bear-y nice! |
+----------------+---------+-------------------------------------------------+
| Aconite | 208447 | |
+----------------+---------+-------------------------------------------------+
| Macario | 201569 | |
+----------------+---------+-------------------------------------------------+
| Martino | 192720 | |
+----------------+---------+-------------------------------------------------+
| Elgana | 182600 | |
+----------------+---------+-------------------------------------------------+
| | | The returning Princess of Redrain has |
| Ann | 170629 | successfully returned to her family and held a |
| | | wonderfully fun event. Nobility mud wrestling. |
| | | Splendid! |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Denica | +1052709 | 10 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +842134 | 11 |
+-----------------------+---------------------------+------------------------+
| Amari | +757235 | 26 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +594048 | 7 |
+-----------------------+---------------------------+------------------------+
| Lucita | +507829 | 22 |
+-----------------------+---------------------------+------------------------+
| Raja | +435744 | 52 |
+-----------------------+---------------------------+------------------------+
| Symonesse | +371670 | 28 |
+-----------------------+---------------------------+------------------------+
| Jareth | +318474 | 27 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +305098 | 37 |
+-----------------------+---------------------------+------------------------+
| Orland | +281810 | 65 |
+-----------------------+---------------------------+------------------------+
| Sira | +262669 | 21 |
+-----------------------+---------------------------+------------------------+
| Grady | +258400 | 20 |
+-----------------------+---------------------------+------------------------+
| Noah | +253749 | 13 |
+-----------------------+---------------------------+------------------------+
| Remus | +223665 | 142 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +221604 | 4 |
+-----------------------+---------------------------+------------------------+
| Aconite | +208447 | 39 |
+-----------------------+---------------------------+------------------------+
| Macario | +201569 | 92 |
+-----------------------+---------------------------+------------------------+
| Martino | +192720 | 45 |
+-----------------------+---------------------------+------------------------+
| Elgana | +182600 | 70 |
+-----------------------+---------------------------+------------------------+
| Ann | +170629 | 94 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Denica | 1052709 | |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 842134 | 5 |
+----------------+---------+-------------------------------------------------+
| Amari | 757235 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 594048 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 507829 | Sweetest lady, devoted to her family. |
+----------------+---------+-------------------------------------------------+
| Raja | 435744 | |
+----------------+---------+-------------------------------------------------+
| Symonesse | 371670 | |
+----------------+---------+-------------------------------------------------+
| Jareth | 318474 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 305098 | |
+----------------+---------+-------------------------------------------------+
| Orland | 281810 | |
+----------------+---------+-------------------------------------------------+
| Sira | 262669 | |
+----------------+---------+-------------------------------------------------+
| Grady | 258400 | |
+----------------+---------+-------------------------------------------------+
| Noah | 253749 | 5 |
+----------------+---------+-------------------------------------------------+
| Remus | 223665 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 221604 | He's bear-y nice! |
+----------------+---------+-------------------------------------------------+
| Aconite | 208447 | |
+----------------+---------+-------------------------------------------------+
| Macario | 201569 | |
+----------------+---------+-------------------------------------------------+
| Martino | 192720 | |
+----------------+---------+-------------------------------------------------+
| Elgana | 182600 | |
+----------------+---------+-------------------------------------------------+
| | | The returning Princess of Redrain has |
| Ann | 170629 | successfully returned to her family and held a |
| | | wonderfully fun event. Nobility mud wrestling. |
| | | Splendid! |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Denica | +1052709 | 10 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +842134 | 11 |
+-----------------------+---------------------------+------------------------+
| Amari | +757235 | 26 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +594048 | 7 |
+-----------------------+---------------------------+------------------------+
| Lucita | +507829 | 22 |
+-----------------------+---------------------------+------------------------+
| Raja | +435744 | 52 |
+-----------------------+---------------------------+------------------------+
| Symonesse | +371670 | 28 |
+-----------------------+---------------------------+------------------------+
| Jareth | +318474 | 27 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +305098 | 37 |
+-----------------------+---------------------------+------------------------+
| Orland | +281810 | 65 |
+-----------------------+---------------------------+------------------------+
| Sira | +262669 | 21 |
+-----------------------+---------------------------+------------------------+
| Grady | +258400 | 20 |
+-----------------------+---------------------------+------------------------+
| Noah | +253749 | 13 |
+-----------------------+---------------------------+------------------------+
| Remus | +223665 | 142 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +221604 | 4 |
+-----------------------+---------------------------+------------------------+
| Aconite | +208447 | 39 |
+-----------------------+---------------------------+------------------------+
| Macario | +201569 | 92 |
+-----------------------+---------------------------+------------------------+
| Martino | +192720 | 45 |
+-----------------------+---------------------------+------------------------+
| Elgana | +182600 | 70 |
+-----------------------+---------------------------+------------------------+
| Ann | +170629 | 94 |
+-----------------------+---------------------------+------------------------+