Weekly Praises/Condemns
Posted by Prestige on 04/02/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Alis | 2642976 | |
+----------------+---------+-------------------------------------------------+
| Zoey | 1100850 | |
+----------------+---------+-------------------------------------------------+
| Amari | 975792 | She is my most favorite Baroness! |
+----------------+---------+-------------------------------------------------+
| Sparte | 901782 | One of the finest vassals Thrax could ask for. |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 694105 | |
+----------------+---------+-------------------------------------------------+
| Orland | 459150 | He'd look good with a moustache! |
+----------------+---------+-------------------------------------------------+
| Luis | 431600 | |
+----------------+---------+-------------------------------------------------+
| Raja | 430560 | |
+----------------+---------+-------------------------------------------------+
| Grady | 402948 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 362700 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 356556 | |
+----------------+---------+-------------------------------------------------+
| Aksel | 350640 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 330782 | |
+----------------+---------+-------------------------------------------------+
| Mirk | 293605 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 262548 | |
+----------------+---------+-------------------------------------------------+
| Yelana | 239040 | |
+----------------+---------+-------------------------------------------------+
| Calista | 217607 | |
+----------------+---------+-------------------------------------------------+
| Savio | 215468 | |
+----------------+---------+-------------------------------------------------+
| Ariella | 189240 | |
+----------------+---------+-------------------------------------------------+
| Sira | 180354 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Alis | +2642976 | 36 |
+-----------------------+---------------------------+------------------------+
| Zoey | +1100850 | 21 |
+-----------------------+---------------------------+------------------------+
| Amari | +975792 | 27 |
+-----------------------+---------------------------+------------------------+
| Sparte | +901782 | 70 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +694105 | 13 |
+-----------------------+---------------------------+------------------------+
| Orland | +459150 | 132 |
+-----------------------+---------------------------+------------------------+
| Luis | +431600 | 79 |
+-----------------------+---------------------------+------------------------+
| Raja | +430560 | 82 |
+-----------------------+---------------------------+------------------------+
| Grady | +402948 | 30 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +362700 | 124 |
+-----------------------+---------------------------+------------------------+
| Quenia | +356556 | 9 |
+-----------------------+---------------------------+------------------------+
| Aksel | +350640 | 149 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +330782 | 58 |
+-----------------------+---------------------------+------------------------+
| Mirk | +293605 | 32 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +262548 | 10 |
+-----------------------+---------------------------+------------------------+
| Yelana | +239040 | 99 |
+-----------------------+---------------------------+------------------------+
| Calista | +217607 | 17 |
+-----------------------+---------------------------+------------------------+
| Savio | +215468 | 156 |
+-----------------------+---------------------------+------------------------+
| Ariella | +189240 | 89 |
+-----------------------+---------------------------+------------------------+
| Sira | +180354 | 33 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Alis | 2642976 | |
+----------------+---------+-------------------------------------------------+
| Zoey | 1100850 | |
+----------------+---------+-------------------------------------------------+
| Amari | 975792 | She is my most favorite Baroness! |
+----------------+---------+-------------------------------------------------+
| Sparte | 901782 | One of the finest vassals Thrax could ask for. |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 694105 | |
+----------------+---------+-------------------------------------------------+
| Orland | 459150 | He'd look good with a moustache! |
+----------------+---------+-------------------------------------------------+
| Luis | 431600 | |
+----------------+---------+-------------------------------------------------+
| Raja | 430560 | |
+----------------+---------+-------------------------------------------------+
| Grady | 402948 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 362700 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 356556 | |
+----------------+---------+-------------------------------------------------+
| Aksel | 350640 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 330782 | |
+----------------+---------+-------------------------------------------------+
| Mirk | 293605 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 262548 | |
+----------------+---------+-------------------------------------------------+
| Yelana | 239040 | |
+----------------+---------+-------------------------------------------------+
| Calista | 217607 | |
+----------------+---------+-------------------------------------------------+
| Savio | 215468 | |
+----------------+---------+-------------------------------------------------+
| Ariella | 189240 | |
+----------------+---------+-------------------------------------------------+
| Sira | 180354 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Alis | +2642976 | 36 |
+-----------------------+---------------------------+------------------------+
| Zoey | +1100850 | 21 |
+-----------------------+---------------------------+------------------------+
| Amari | +975792 | 27 |
+-----------------------+---------------------------+------------------------+
| Sparte | +901782 | 70 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +694105 | 13 |
+-----------------------+---------------------------+------------------------+
| Orland | +459150 | 132 |
+-----------------------+---------------------------+------------------------+
| Luis | +431600 | 79 |
+-----------------------+---------------------------+------------------------+
| Raja | +430560 | 82 |
+-----------------------+---------------------------+------------------------+
| Grady | +402948 | 30 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +362700 | 124 |
+-----------------------+---------------------------+------------------------+
| Quenia | +356556 | 9 |
+-----------------------+---------------------------+------------------------+
| Aksel | +350640 | 149 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +330782 | 58 |
+-----------------------+---------------------------+------------------------+
| Mirk | +293605 | 32 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +262548 | 10 |
+-----------------------+---------------------------+------------------------+
| Yelana | +239040 | 99 |
+-----------------------+---------------------------+------------------------+
| Calista | +217607 | 17 |
+-----------------------+---------------------------+------------------------+
| Savio | +215468 | 156 |
+-----------------------+---------------------------+------------------------+
| Ariella | +189240 | 89 |
+-----------------------+---------------------------+------------------------+
| Sira | +180354 | 33 |
+-----------------------+---------------------------+------------------------+