Weekly Praises/Condemns
Posted by Prestige on 04/09/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1542305 | Just the best there is! |
+----------------+---------+-------------------------------------------------+
| Khanne | 971712 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 569395 | A delight to keep company with, even if it is |
| | | not as often as I wish. |
+----------------+---------+-------------------------------------------------+
| Gwenna | 526372 | My heart |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 507892 | |
+----------------+---------+-------------------------------------------------+
| Mabelle | 408731 | |
+----------------+---------+-------------------------------------------------+
| Symonesse | 352300 | |
+----------------+---------+-------------------------------------------------+
| Raymesin | 277100 | |
+----------------+---------+-------------------------------------------------+
| Teldan | 257540 | |
+----------------+---------+-------------------------------------------------+
| Raja | 255360 | |
+----------------+---------+-------------------------------------------------+
| Savio | 252437 | Bright like the stars! |
+----------------+---------+-------------------------------------------------+
| Elgana | 251934 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 242031 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 231030 | Lovely. |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 227526 | |
+----------------+---------+-------------------------------------------------+
| Mirk | 215014 | |
+----------------+---------+-------------------------------------------------+
| Ariella | 209040 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 207308 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 194242 | |
+----------------+---------+-------------------------------------------------+
| Renfry | 177408 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1542305 | 24 |
+-----------------------+---------------------------+------------------------+
| Khanne | +971712 | 17 |
+-----------------------+---------------------------+------------------------+
| Lucita | +569395 | 27 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +526372 | 5 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +507892 | 11 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +408731 | 1 |
+-----------------------+---------------------------+------------------------+
| Symonesse | +352300 | 54 |
+-----------------------+---------------------------+------------------------+
| Raymesin | +277100 | 255 |
+-----------------------+---------------------------+------------------------+
| Teldan | +257540 | 40 |
+-----------------------+---------------------------+------------------------+
| Raja | +255360 | 76 |
+-----------------------+---------------------------+------------------------+
| Savio | +252437 | 144 |
+-----------------------+---------------------------+------------------------+
| Elgana | +251934 | 14 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +242031 | 125 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +231030 | 8 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +227526 | 58 |
+-----------------------+---------------------------+------------------------+
| Mirk | +215014 | 37 |
+-----------------------+---------------------------+------------------------+
| Ariella | +209040 | 83 |
+-----------------------+---------------------------+------------------------+
| Quenia | +207308 | 6 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +194242 | 12 |
+-----------------------+---------------------------+------------------------+
| Renfry | +177408 | 275 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1542305 | Just the best there is! |
+----------------+---------+-------------------------------------------------+
| Khanne | 971712 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 569395 | A delight to keep company with, even if it is |
| | | not as often as I wish. |
+----------------+---------+-------------------------------------------------+
| Gwenna | 526372 | My heart |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 507892 | |
+----------------+---------+-------------------------------------------------+
| Mabelle | 408731 | |
+----------------+---------+-------------------------------------------------+
| Symonesse | 352300 | |
+----------------+---------+-------------------------------------------------+
| Raymesin | 277100 | |
+----------------+---------+-------------------------------------------------+
| Teldan | 257540 | |
+----------------+---------+-------------------------------------------------+
| Raja | 255360 | |
+----------------+---------+-------------------------------------------------+
| Savio | 252437 | Bright like the stars! |
+----------------+---------+-------------------------------------------------+
| Elgana | 251934 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 242031 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 231030 | Lovely. |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 227526 | |
+----------------+---------+-------------------------------------------------+
| Mirk | 215014 | |
+----------------+---------+-------------------------------------------------+
| Ariella | 209040 | |
+----------------+---------+-------------------------------------------------+
| Quenia | 207308 | |
+----------------+---------+-------------------------------------------------+
| Isabeau | 194242 | |
+----------------+---------+-------------------------------------------------+
| Renfry | 177408 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1542305 | 24 |
+-----------------------+---------------------------+------------------------+
| Khanne | +971712 | 17 |
+-----------------------+---------------------------+------------------------+
| Lucita | +569395 | 27 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +526372 | 5 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +507892 | 11 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +408731 | 1 |
+-----------------------+---------------------------+------------------------+
| Symonesse | +352300 | 54 |
+-----------------------+---------------------------+------------------------+
| Raymesin | +277100 | 255 |
+-----------------------+---------------------------+------------------------+
| Teldan | +257540 | 40 |
+-----------------------+---------------------------+------------------------+
| Raja | +255360 | 76 |
+-----------------------+---------------------------+------------------------+
| Savio | +252437 | 144 |
+-----------------------+---------------------------+------------------------+
| Elgana | +251934 | 14 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +242031 | 125 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +231030 | 8 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +227526 | 58 |
+-----------------------+---------------------------+------------------------+
| Mirk | +215014 | 37 |
+-----------------------+---------------------------+------------------------+
| Ariella | +209040 | 83 |
+-----------------------+---------------------------+------------------------+
| Quenia | +207308 | 6 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +194242 | 12 |
+-----------------------+---------------------------+------------------------+
| Renfry | +177408 | 275 |
+-----------------------+---------------------------+------------------------+