Weekly Praises/Condemns
Posted by Prestige on 05/28/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | 1812652 | A most beautiful, extraordinary wedding! |
+----------------+---------+-------------------------------------------------+
| Amari | 1011360 | The best Baroness! |
+----------------+---------+-------------------------------------------------+
| Nazmir | 796811 | So wonderful to see such a good man so in love |
| | | with his bride. |
+----------------+---------+-------------------------------------------------+
| Alarissa | 652992 | |
+----------------+---------+-------------------------------------------------+
| Mirk | 648784 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 515265 | My heart |
+----------------+---------+-------------------------------------------------+
| Raja | 430520 | |
+----------------+---------+-------------------------------------------------+
| Elsbetta | 379241 | Lovely co-hostess of the Honey Festival! |
+----------------+---------+-------------------------------------------------+
| Imi | 295680 | |
+----------------+---------+-------------------------------------------------+
| Keely | 285983 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 276290 | |
+----------------+---------+-------------------------------------------------+
| Mabelle | 251929 | A wonderful host! |
+----------------+---------+-------------------------------------------------+
| Quenia | 226155 | |
+----------------+---------+-------------------------------------------------+
| Kael | 224224 | |
+----------------+---------+-------------------------------------------------+
| Eddard | 219648 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 219024 | |
+----------------+---------+-------------------------------------------------+
| Cufre | 198660 | |
+----------------+---------+-------------------------------------------------+
| Martino | 158349 | A most excellent sounding board |
+----------------+---------+-------------------------------------------------+
| Isabeau | 153408 | |
+----------------+---------+-------------------------------------------------+
| Savio | 152436 | Even drunk as as a skunk he has no problem |
| | | with the right words. |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | +1812652 | 5 |
+-----------------------+---------------------------+------------------------+
| Amari | +1011360 | 29 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +796811 | 8 |
+-----------------------+---------------------------+------------------------+
| Alarissa | +652992 | 10 |
+-----------------------+---------------------------+------------------------+
| Mirk | +648784 | 54 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +515265 | 6 |
+-----------------------+---------------------------+------------------------+
| Raja | +430520 | 89 |
+-----------------------+---------------------------+------------------------+
| Elsbetta | +379241 | 140 |
+-----------------------+---------------------------+------------------------+
| Imi | +295680 | 57 |
+-----------------------+---------------------------+------------------------+
| Keely | +285983 | 11 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +276290 | 69 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +251929 | 1 |
+-----------------------+---------------------------+------------------------+
| Quenia | +226155 | 16 |
+-----------------------+---------------------------+------------------------+
| Kael | +224224 | 22 |
+-----------------------+---------------------------+------------------------+
| Eddard | +219648 | 50 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +219024 | 137 |
+-----------------------+---------------------------+------------------------+
| Cufre | +198660 | 43 |
+-----------------------+---------------------------+------------------------+
| Martino | +158349 | 62 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +153408 | 13 |
+-----------------------+---------------------------+------------------------+
| Savio | +152436 | 49 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | 1812652 | A most beautiful, extraordinary wedding! |
+----------------+---------+-------------------------------------------------+
| Amari | 1011360 | The best Baroness! |
+----------------+---------+-------------------------------------------------+
| Nazmir | 796811 | So wonderful to see such a good man so in love |
| | | with his bride. |
+----------------+---------+-------------------------------------------------+
| Alarissa | 652992 | |
+----------------+---------+-------------------------------------------------+
| Mirk | 648784 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 515265 | My heart |
+----------------+---------+-------------------------------------------------+
| Raja | 430520 | |
+----------------+---------+-------------------------------------------------+
| Elsbetta | 379241 | Lovely co-hostess of the Honey Festival! |
+----------------+---------+-------------------------------------------------+
| Imi | 295680 | |
+----------------+---------+-------------------------------------------------+
| Keely | 285983 | |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 276290 | |
+----------------+---------+-------------------------------------------------+
| Mabelle | 251929 | A wonderful host! |
+----------------+---------+-------------------------------------------------+
| Quenia | 226155 | |
+----------------+---------+-------------------------------------------------+
| Kael | 224224 | |
+----------------+---------+-------------------------------------------------+
| Eddard | 219648 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 219024 | |
+----------------+---------+-------------------------------------------------+
| Cufre | 198660 | |
+----------------+---------+-------------------------------------------------+
| Martino | 158349 | A most excellent sounding board |
+----------------+---------+-------------------------------------------------+
| Isabeau | 153408 | |
+----------------+---------+-------------------------------------------------+
| Savio | 152436 | Even drunk as as a skunk he has no problem |
| | | with the right words. |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | +1812652 | 5 |
+-----------------------+---------------------------+------------------------+
| Amari | +1011360 | 29 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +796811 | 8 |
+-----------------------+---------------------------+------------------------+
| Alarissa | +652992 | 10 |
+-----------------------+---------------------------+------------------------+
| Mirk | +648784 | 54 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +515265 | 6 |
+-----------------------+---------------------------+------------------------+
| Raja | +430520 | 89 |
+-----------------------+---------------------------+------------------------+
| Elsbetta | +379241 | 140 |
+-----------------------+---------------------------+------------------------+
| Imi | +295680 | 57 |
+-----------------------+---------------------------+------------------------+
| Keely | +285983 | 11 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +276290 | 69 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +251929 | 1 |
+-----------------------+---------------------------+------------------------+
| Quenia | +226155 | 16 |
+-----------------------+---------------------------+------------------------+
| Kael | +224224 | 22 |
+-----------------------+---------------------------+------------------------+
| Eddard | +219648 | 50 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +219024 | 137 |
+-----------------------+---------------------------+------------------------+
| Cufre | +198660 | 43 |
+-----------------------+---------------------------+------------------------+
| Martino | +158349 | 62 |
+-----------------------+---------------------------+------------------------+
| Isabeau | +153408 | 13 |
+-----------------------+---------------------------+------------------------+
| Savio | +152436 | 49 |
+-----------------------+---------------------------+------------------------+