Weekly Praises/Condemns
Posted by Prestige on 10/01/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | 713737 | Superb Shining Star |
+----------------+---------+-------------------------------------------------+
| Aksel | 594750 | |
+----------------+---------+-------------------------------------------------+
| | | A uniquely talented and gifted scout and |
| Raja | 503443 | craftswoman, the wary soul would not wish to |
| | | cross Raja. |
+----------------+---------+-------------------------------------------------+
| Delia | 435240 | |
+----------------+---------+-------------------------------------------------+
| Amari | 329400 | |
+----------------+---------+-------------------------------------------------+
| Cufre | 317860 | |
+----------------+---------+-------------------------------------------------+
| Ian | 305481 | Best prepared to fight a drunken swordsman |
| | | conga line. |
+----------------+---------+-------------------------------------------------+
| Petraea | 298452 | Exquisitely delightful company and a cherished |
| | | friend of Arvum on top of that! |
+----------------+---------+-------------------------------------------------+
| Quenia | 277008 | |
+----------------+---------+-------------------------------------------------+
| | | He is very different than many leaders in our |
| Patrizio | 233966 | compact. I have noting but respect and |
| | | admiration for him. . |
+----------------+---------+-------------------------------------------------+
| Kael | 214758 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 210308 | Marvelous Marquis |
+----------------+---------+-------------------------------------------------+
| Lucita | 205122 | For being a great cousin |
+----------------+---------+-------------------------------------------------+
| Sira | 201701 | |
+----------------+---------+-------------------------------------------------+
| Imi | 199875 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 192270 | |
+----------------+---------+-------------------------------------------------+
| Mabelle | 143034 | |
+----------------+---------+-------------------------------------------------+
| Ariella | 141642 | For being a great cousin |
+----------------+---------+-------------------------------------------------+
| Arman | 101528 | |
+----------------+---------+-------------------------------------------------+
| Vitalis | 99372 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | +713737 | 12 |
+-----------------------+---------------------------+------------------------+
| Aksel | +594750 | 112 |
+-----------------------+---------------------------+------------------------+
| Raja | +503443 | 48 |
+-----------------------+---------------------------+------------------------+
| Delia | +435240 | 90 |
+-----------------------+---------------------------+------------------------+
| Amari | +329400 | 23 |
+-----------------------+---------------------------+------------------------+
| Cufre | +317860 | 27 |
+-----------------------+---------------------------+------------------------+
| Ian | +305481 | 76 |
+-----------------------+---------------------------+------------------------+
| Petraea | +298452 | 183 |
+-----------------------+---------------------------+------------------------+
| Quenia | +277008 | 14 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +233966 | 36 |
+-----------------------+---------------------------+------------------------+
| Kael | +214758 | 88 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +210308 | 3 |
+-----------------------+---------------------------+------------------------+
| Lucita | +205122 | 19 |
+-----------------------+---------------------------+------------------------+
| Sira | +201701 | 97 |
+-----------------------+---------------------------+------------------------+
| Imi | +199875 | 28 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +192270 | 103 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +143034 | 1 |
+-----------------------+---------------------------+------------------------+
| Ariella | +141642 | 138 |
+-----------------------+---------------------------+------------------------+
| Arman | +101528 | 42 |
+-----------------------+---------------------------+------------------------+
| Vitalis | +99372 | 110 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | 713737 | Superb Shining Star |
+----------------+---------+-------------------------------------------------+
| Aksel | 594750 | |
+----------------+---------+-------------------------------------------------+
| | | A uniquely talented and gifted scout and |
| Raja | 503443 | craftswoman, the wary soul would not wish to |
| | | cross Raja. |
+----------------+---------+-------------------------------------------------+
| Delia | 435240 | |
+----------------+---------+-------------------------------------------------+
| Amari | 329400 | |
+----------------+---------+-------------------------------------------------+
| Cufre | 317860 | |
+----------------+---------+-------------------------------------------------+
| Ian | 305481 | Best prepared to fight a drunken swordsman |
| | | conga line. |
+----------------+---------+-------------------------------------------------+
| Petraea | 298452 | Exquisitely delightful company and a cherished |
| | | friend of Arvum on top of that! |
+----------------+---------+-------------------------------------------------+
| Quenia | 277008 | |
+----------------+---------+-------------------------------------------------+
| | | He is very different than many leaders in our |
| Patrizio | 233966 | compact. I have noting but respect and |
| | | admiration for him. . |
+----------------+---------+-------------------------------------------------+
| Kael | 214758 | |
+----------------+---------+-------------------------------------------------+
| Nazmir | 210308 | Marvelous Marquis |
+----------------+---------+-------------------------------------------------+
| Lucita | 205122 | For being a great cousin |
+----------------+---------+-------------------------------------------------+
| Sira | 201701 | |
+----------------+---------+-------------------------------------------------+
| Imi | 199875 | |
+----------------+---------+-------------------------------------------------+
| Tenebrae | 192270 | |
+----------------+---------+-------------------------------------------------+
| Mabelle | 143034 | |
+----------------+---------+-------------------------------------------------+
| Ariella | 141642 | For being a great cousin |
+----------------+---------+-------------------------------------------------+
| Arman | 101528 | |
+----------------+---------+-------------------------------------------------+
| Vitalis | 99372 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Cassiopeia | +713737 | 12 |
+-----------------------+---------------------------+------------------------+
| Aksel | +594750 | 112 |
+-----------------------+---------------------------+------------------------+
| Raja | +503443 | 48 |
+-----------------------+---------------------------+------------------------+
| Delia | +435240 | 90 |
+-----------------------+---------------------------+------------------------+
| Amari | +329400 | 23 |
+-----------------------+---------------------------+------------------------+
| Cufre | +317860 | 27 |
+-----------------------+---------------------------+------------------------+
| Ian | +305481 | 76 |
+-----------------------+---------------------------+------------------------+
| Petraea | +298452 | 183 |
+-----------------------+---------------------------+------------------------+
| Quenia | +277008 | 14 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +233966 | 36 |
+-----------------------+---------------------------+------------------------+
| Kael | +214758 | 88 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +210308 | 3 |
+-----------------------+---------------------------+------------------------+
| Lucita | +205122 | 19 |
+-----------------------+---------------------------+------------------------+
| Sira | +201701 | 97 |
+-----------------------+---------------------------+------------------------+
| Imi | +199875 | 28 |
+-----------------------+---------------------------+------------------------+
| Tenebrae | +192270 | 103 |
+-----------------------+---------------------------+------------------------+
| Mabelle | +143034 | 1 |
+-----------------------+---------------------------+------------------------+
| Ariella | +141642 | 138 |
+-----------------------+---------------------------+------------------------+
| Arman | +101528 | 42 |
+-----------------------+---------------------------+------------------------+
| Vitalis | +99372 | 110 |
+-----------------------+---------------------------+------------------------+