Weekly Praises/Condemns
Posted by Prestige on 12/17/23
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1333290 | She's just the best! |
+----------------+---------+-------------------------------------------------+
| Mattheu | 954693 | Congratulations to the winning Champion. |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 842067 | |
+----------------+---------+-------------------------------------------------+
| Jeffeth | 695887 | A true showman and a spectacular Champion. |
+----------------+---------+-------------------------------------------------+
| Nazmir | 538356 | The Mar-key to my heart. |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 529399 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 444300 | My heart |
+----------------+---------+-------------------------------------------------+
| Mirk | 423120 | |
+----------------+---------+-------------------------------------------------+
| Alarissa | 416270 | |
+----------------+---------+-------------------------------------------------+
| Ian | 411544 | Always a joy to watch upon the sands. Honoured |
| | | to enjoy his skill. |
+----------------+---------+-------------------------------------------------+
| Theo | 395875 | He's not-terrible. |
+----------------+---------+-------------------------------------------------+
| Calista | 316820 | |
+----------------+---------+-------------------------------------------------+
| Delia | 297724 | |
+----------------+---------+-------------------------------------------------+
| Titus | 288288 | |
+----------------+---------+-------------------------------------------------+
| Gaston | 276804 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 272321 | A delight to behold. A friend I am glad of. |
+----------------+---------+-------------------------------------------------+
| Macario | 250848 | |
+----------------+---------+-------------------------------------------------+
| Elgana | 231066 | She is a powerful force who helped build |
| | | Redrain to what it is today. |
+----------------+---------+-------------------------------------------------+
| Llewella | 211410 | |
+----------------+---------+-------------------------------------------------+
| Raven | 170450 | Doing what's right with honor! |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1333290 | 19 |
+-----------------------+---------------------------+------------------------+
| Mattheu | +954693 | 52 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +842067 | 54 |
+-----------------------+---------------------------+------------------------+
| Jeffeth | +695887 | 16 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +538356 | 47 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +529399 | 11 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +444300 | 3 |
+-----------------------+---------------------------+------------------------+
| Mirk | +423120 | 73 |
+-----------------------+---------------------------+------------------------+
| Alarissa | +416270 | 5 |
+-----------------------+---------------------------+------------------------+
| Ian | +411544 | 84 |
+-----------------------+---------------------------+------------------------+
| Theo | +395875 | 38 |
+-----------------------+---------------------------+------------------------+
| Calista | +316820 | 49 |
+-----------------------+---------------------------+------------------------+
| Delia | +297724 | 90 |
+-----------------------+---------------------------+------------------------+
| Titus | +288288 | 53 |
+-----------------------+---------------------------+------------------------+
| Gaston | +276804 | 207 |
+-----------------------+---------------------------+------------------------+
| Lucita | +272321 | 28 |
+-----------------------+---------------------------+------------------------+
| Macario | +250848 | 58 |
+-----------------------+---------------------------+------------------------+
| Elgana | +231066 | 23 |
+-----------------------+---------------------------+------------------------+
| Llewella | +211410 | 70 |
+-----------------------+---------------------------+------------------------+
| Raven | +170450 | 106 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | 1333290 | She's just the best! |
+----------------+---------+-------------------------------------------------+
| Mattheu | 954693 | Congratulations to the winning Champion. |
+----------------+---------+-------------------------------------------------+
| Lorenzo | 842067 | |
+----------------+---------+-------------------------------------------------+
| Jeffeth | 695887 | A true showman and a spectacular Champion. |
+----------------+---------+-------------------------------------------------+
| Nazmir | 538356 | The Mar-key to my heart. |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 529399 | |
+----------------+---------+-------------------------------------------------+
| Gwenna | 444300 | My heart |
+----------------+---------+-------------------------------------------------+
| Mirk | 423120 | |
+----------------+---------+-------------------------------------------------+
| Alarissa | 416270 | |
+----------------+---------+-------------------------------------------------+
| Ian | 411544 | Always a joy to watch upon the sands. Honoured |
| | | to enjoy his skill. |
+----------------+---------+-------------------------------------------------+
| Theo | 395875 | He's not-terrible. |
+----------------+---------+-------------------------------------------------+
| Calista | 316820 | |
+----------------+---------+-------------------------------------------------+
| Delia | 297724 | |
+----------------+---------+-------------------------------------------------+
| Titus | 288288 | |
+----------------+---------+-------------------------------------------------+
| Gaston | 276804 | |
+----------------+---------+-------------------------------------------------+
| Lucita | 272321 | A delight to behold. A friend I am glad of. |
+----------------+---------+-------------------------------------------------+
| Macario | 250848 | |
+----------------+---------+-------------------------------------------------+
| Elgana | 231066 | She is a powerful force who helped build |
| | | Redrain to what it is today. |
+----------------+---------+-------------------------------------------------+
| Llewella | 211410 | |
+----------------+---------+-------------------------------------------------+
| Raven | 170450 | Doing what's right with honor! |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Amari | +1333290 | 19 |
+-----------------------+---------------------------+------------------------+
| Mattheu | +954693 | 52 |
+-----------------------+---------------------------+------------------------+
| Lorenzo | +842067 | 54 |
+-----------------------+---------------------------+------------------------+
| Jeffeth | +695887 | 16 |
+-----------------------+---------------------------+------------------------+
| Nazmir | +538356 | 47 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +529399 | 11 |
+-----------------------+---------------------------+------------------------+
| Gwenna | +444300 | 3 |
+-----------------------+---------------------------+------------------------+
| Mirk | +423120 | 73 |
+-----------------------+---------------------------+------------------------+
| Alarissa | +416270 | 5 |
+-----------------------+---------------------------+------------------------+
| Ian | +411544 | 84 |
+-----------------------+---------------------------+------------------------+
| Theo | +395875 | 38 |
+-----------------------+---------------------------+------------------------+
| Calista | +316820 | 49 |
+-----------------------+---------------------------+------------------------+
| Delia | +297724 | 90 |
+-----------------------+---------------------------+------------------------+
| Titus | +288288 | 53 |
+-----------------------+---------------------------+------------------------+
| Gaston | +276804 | 207 |
+-----------------------+---------------------------+------------------------+
| Lucita | +272321 | 28 |
+-----------------------+---------------------------+------------------------+
| Macario | +250848 | 58 |
+-----------------------+---------------------------+------------------------+
| Elgana | +231066 | 23 |
+-----------------------+---------------------------+------------------------+
| Llewella | +211410 | 70 |
+-----------------------+---------------------------+------------------------+
| Raven | +170450 | 106 |
+-----------------------+---------------------------+------------------------+