Weekly Praises/Condemns
Posted by Prestige on 08/25/24
Most Praised this week
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Nazmir | 681993 | |
+----------------+---------+-------------------------------------------------+
| Valencia | 426062 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 306952 | |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 216000 | |
+----------------+---------+-------------------------------------------------+
| Mortimer | 167310 | |
+----------------+---------+-------------------------------------------------+
| Acacia | 58080 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Nazmir | +681993 | 5 |
+-----------------------+---------------------------+------------------------+
| Valencia | +426062 | 3 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +306952 | 4 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +216000 | 2 |
+-----------------------+---------------------------+------------------------+
| Mortimer | +167310 | 7 |
+-----------------------+---------------------------+------------------------+
| Acacia | +58080 | 27 |
+-----------------------+---------------------------+------------------------+
+----------------+---------+-------------------------------------------------+
| Name | Value | Msg |
+~~~~~~~~~~~~~~~~+~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~+
| Nazmir | 681993 | |
+----------------+---------+-------------------------------------------------+
| Valencia | 426062 | |
+----------------+---------+-------------------------------------------------+
| Patrizio | 306952 | |
+----------------+---------+-------------------------------------------------+
| Cassiopeia | 216000 | |
+----------------+---------+-------------------------------------------------+
| Mortimer | 167310 | |
+----------------+---------+-------------------------------------------------+
| Acacia | 58080 | |
+----------------+---------+-------------------------------------------------+
Top Prestige Changes
+-----------------------+---------------------------+------------------------+
| Name | Prestige Change Amount | Prestige Rank |
+~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~~~~+~~~~~~~~~~~~~~~~~~~~~~~~+
| Nazmir | +681993 | 5 |
+-----------------------+---------------------------+------------------------+
| Valencia | +426062 | 3 |
+-----------------------+---------------------------+------------------------+
| Patrizio | +306952 | 4 |
+-----------------------+---------------------------+------------------------+
| Cassiopeia | +216000 | 2 |
+-----------------------+---------------------------+------------------------+
| Mortimer | +167310 | 7 |
+-----------------------+---------------------------+------------------------+
| Acacia | +58080 | 27 |
+-----------------------+---------------------------+------------------------+