Velenosa
Vassal of The Crown
Words: "No one may harm us unpunished"
Sigil:A fox on a purple field.
Nickname: Foxes.
The city-states of the Lyceum are far more fractious and treacherous than any other vassals in the whole of Arvum and could never be expected to follow a leader that is not clever, powerful and capable. House Velenosa has spent centuries ensuring they fulfill every requirement and more. While not every Grand Duke of the Lyceum has been from House Velenosa, the vast majority of the leaders of the Lyceum have come from the sly southern foxes. It is a credit to the talent and skill of House Velenosa's nobles that despite the Lyceum has a whole being an ending intrigue of manipulation, far more other nobles are willing to trust Velenosa than other Lycene houses. Their word, once given, is very rarely broken- they have honor, even if it is of an exceptionally dangerous variety.
Members
Name | Rank | Title | Description |
Luciano | 5 | Noble Vassals | Lord of House Fidante |
Beatrice | 5 | Noble Vassals | Lady of Malespero |
Aiden(RIP) | 5 | Noble Vassals | Duke Consort of Gemecitta |
Amerigo | 5 | Noble Vassals | |
Giuliano | 5 | Noble Vassals | Lord of House Pravus |
Gaspar(RIP) | 5 | Noble Vassals | Count Regent of the March of Fortezza di Iriscal‚ Born a Prince of Velenosa |
Julian | 5 | Noble Vassals | Lord of House Saik |
Jasmine | 5 | Noble Vassals | Lady of DiFidante |
Sunaia(RIP) | 5 | Noble Vassals | Lady of Malespero |
Amund | 6 | Vassals of Esteem | Knight of Tor |
Myrddin | 6 | Vassals of Esteem | |
Malena | 7 | Known Commoners | |
Draven | 7 | Known Commoners | |
Auda(RIP) | 7 | Known Commoners | |
Danae | 7 | Known Commoners | |
Niccolo(RIP) | 10 | Retired/RIP | Archduke-Widower of House Velenosa |
Talen | 10 | Retired/RIP | Prince of Velenosa |
Leo | 10 | Retired/RIP | |
Luca(RIP) | 10 | Retired/RIP | Prince of House Grayson |
Alrec(RIP) | 10 | Retired/RIP | |
Juliet(RIP) | 10 | Retired/RIP | |
Eos(RIP) | 10 | Retired/RIP | |
Cicero(RIP) | 10 | Retired/RIP | Prince of House Velenosa |
Salazar(RIP) | 10 | Retired/RIP | |
Vincere(RIP) | 10 | Retired/RIP | |
Pietro(RIP) | 10 | Retired/RIP | |
Valkieri(RIP) | 10 | Retired/RIP | |
Duncan(RIP) | 10 | Retired/RIP | Marquis of Brassfall March |
Serafine(RIP) | 10 | Retired/RIP | Princess of House Velenosa |
Costas(RIP) | 10 | Retired/RIP | Sword of Southport |
Elonso(RIP) | 10 | Retired/RIP | |
Inigo(RIP) | 10 | Retired/RIP | Duke Consort of Tor |
Jackson(RIP) | 10 | Retired/RIP | |
Cassius(RIP) | 10 | Retired/RIP | Duke-Consort of Setarco |
Mallory | 10 | Retired/RIP | |
Emeline(RIP) | 10 | Retired/RIP | |
Stefano(RIP) | 10 | Retired/RIP | Baron of Caith |
Estaban(RIP) | 10 | Retired/RIP | Baron of Saikland Greens |
Franco(RIP) | 10 | Retired/RIP | |
Karadoc(RIP) | 10 | Retired/RIP | Count-Consort of Fortezza di Iriscal |
Lazarus(RIP) | 10 | Retired/RIP | |
Zortan | 10 | Retired/RIP | |
Blossom | 10 | Retired/RIP | |
Narciso(RIP) | 10 | Retired/RIP | |
Anze(RIP) | 10 | Retired/RIP | Duke-Consort of Southport |
Valerio(RIP) | 10 | Retired/RIP | Lord of House Mazetti |
Donato(RIP) | 10 | Retired/RIP | Count of Caina |
Ashlyn(RIP) | 10 | Retired/RIP | Princess of Velenosa |
Xander | 10 | Retired/RIP | |
Zerric | 10 | Retired/RIP | |
Audric(RIP) | 10 | Retired/RIP | Baron of Afflua |
Rian | 10 | Retired/RIP | Prince of House Velenosa |
Giulio(RIP) | 10 | Retired/RIP | Count of Iasu |
Castruccio | 10 | Retired/RIP | Lord of House Fidante |
Dario(RIP) | 10 | Retired/RIP | Marquis of Ischia |
Mydas(RIP) | 10 | Retired/RIP | Voice of House Velenosa |
Josephine(RIP) | 10 | Retired/RIP | |
Micaela | 10 | Retired/RIP | Lady of House Malespero |
Ruslan(RIP) | 10 | Retired/RIP | Marquis of House Volkov |
Rasteon(RIP) | 10 | Retired/RIP | |
Aahana | 10 | Retired/RIP | Countess Consort of Caer Morien |
Domonico | 10 | Retired/RIP | Count of Caer Morien |
Syd(RIP) | 10 | Retired/RIP | Lord of House Volkov |
Gregori(RIP) | 10 | Retired/RIP | Lord of House Volkov |
Mihai(RIP) | 10 | Retired/RIP | Lord of House Corvini |
Sabine(RIP) | 10 | Retired/RIP | Countess of the March of Fortezza di Iriscal |
Valerius(RIP) | 10 | Retired/RIP | Count Consort of the March of Nilanza |
Dimitri(RIP) | 10 | Retired/RIP | Prince of Velenosa |
Furio(RIP) | 10 | Retired/RIP |
Ruler: Jaenelle
Minister | Category | Title |
Theo | Upkeep | Minister of Infrastructure |
Antonio | Warfare | None |
Quenia | Income | None |
Sofia | Farming | None |
Baldessare | Population | None |
Marli | Productivity | None |
Land Holdings
Lenosia
Description: The city-state of Lenosia is famed throughout all the Realm for its vineyards and its gardens, the prosperous trading hub producing much of the most sought after vintages for all of Arvum. While the lovely public gardens cultivated by House Velenosa are a popular sight for most travelers, perhaps even more stunning is the palatial seat of House Velenosa, the lords paramount over all of the Lyceum. So beautiful is the palace that many fail to notice the imposing and effective defenses of its central keep, a guarantee that even if a force was able to breach the defenses of the city it would take an extended and determined siege to have any hope of attacking House Velenosa itself.
Trends: Founding member of the Empyrean Trade Route.
Landmarks: The massive Princess Jaenelle Velenosa's Library of Lenosia has been built, a sprawling structure only second in size to the Great Archive of Vellichor in Arx.
The Oleander School for courtiers. Founded in 1012 AR by Princess Berenice Velenosa, the truly prestigious academy trains the best and brightest (and richest and well born) in the fine arts of the courtier, including Lycene flourishes like recognizing poison types.
The Great Road was built connecting to Lenosia in 1010 AR.
Seized control of the Rogelivitti vineyards after the owner was found guilty of kinslaying, extortion, conspiracy against House Velenosa, and executed by being forced to consume Lenosian Red until death.
The Lenosia Lodge of Petrichor has been built, providing agricultural development and survival training.