Redrain
Vassal of The Crown
Words: "To the last"
Sigil: Bear roaring below three red droplets.
Nicknames: Rains. Bears.
The youngest of the five great houses traces its heritage to the start of the Reckoning, when the barbarian queen Valeria united the warring northern tribes and defeated the dread White Legion of the demonic host at the Battle of Redrain Field before marching south to join the Compact at Arx. House Redrain tenaciously clings to many of the unique customs of the North despite frequent pressure from the southern houses, and has a reputation for barbarism and wanton behavior that is often extremely exaggerated. While many of Redrain's nobles (and especially its vassals) look more like shavs in their leathers and pelts than the refined and courtly nobles of the south, some deliberately cultivate the image of being crude and unrefined to be consistently underestimated in the dangerous political waters of Arx.
Members
Name | Rank | Title | Description |
Darren | 1 | Ruling Prince | Prince of Farhaven |
Gwenna | 2 | Voice | Minister of Income |
Deva | 3 | Royal Family | A Sister Returned |
Drea | 3 | Royal Family | Princess Mother of Farhaven; High Shaman |
Kieran | 3 | Royal Family | Minister of the People |
Ann | 3 | Royal Family | Family Married Out; Rivenshari Lady |
Donella | 3 | Royal Family | Princess Consort of Farhaven; Minister of Infrastructure |
Artur | 3 | Royal Family | Vamplate Hunter |
Agatha | 3 | Royal Family | Bear Scouts Leader |
Elgana | 3 | Royal Family | Minister of Fealty |
Helena | 3 | Royal Family | Minister of Productivity |
Kace(RIP) | 3 | Royal Family | A hero lost in the Stand at Farhaven |
Lorenzo | 3 | Royal Family | Admiral of Redrain's Navy |
Kenjay | 3 | Royal Family | Knight of the King's Own |
Nazmir | 3 | Royal Family | Family Married Out; Marquis-Consort of Tremorus |
Morrighan | 4 | Trusted House Staff | Sword of Farhaven |
Valery | 4 | Trusted House Staff | Apothecary; Legendary Alchemist |
Arthen | 4 | Trusted House Staff | Historian & Acquisitions |
Brianna | 5 | Noble Vassals | |
Arik | 5 | Noble Vassals | Sword of Whitehold |
Lydia | 5 | Noble Vassals | Duchess of Stonedeep |
Khanne | 5 | Noble Vassals | Duchess of Whitehold |
Signe | 5 | Noble Vassals | |
Sigurd | 5 | Noble Vassals | |
Brogan | 5 | Noble Vassals | Voice of House Nightgold |
Tila | 5 | Noble Vassals | Voice of House Sanna |
Oddmun | 5 | Noble Vassals | |
Braith | 5 | Noble Vassals | |
Ysbail | 5 | Noble Vassals | |
Eilonwy | 5 | Noble Vassals | Marquessa of The Storm March |
Erika | 5 | Noble Vassals | |
Aella | 5 | Noble Vassals | Countess of Stormheart |
Clara | 5 | Noble Vassals | Duchess of Stormwall |
Rosalind | 5 | Noble Vassals | Voice of House Ravenseye |
Bran | 5 | Noble Vassals | |
Cadern | 5 | Noble Vassals | Marquis-Consort of the Storm March |
Triton | 5 | Noble Vassals | |
Barbrey | 5 | Noble Vassals | |
Rhea | 5 | Noble Vassals | Marquessa of Aviaron's Peak |
Sasha | 5 | Noble Vassals | Marquessa Consort of Giant's Reach |
Danvir | 5 | Noble Vassals | |
Kritr | 5 | Noble Vassals | Abdicated Baron of Clearlake Hold |
Tove | 5 | Noble Vassals | |
Yvette | 5 | Noble Vassals | |
Geralt | 5 | Noble Vassals | Sword of Stormwall |
Mirk | 5 | Noble Vassals | Voice of House Halfshav |
Lonzio | 5 | Noble Vassals | |
Lisica | 5 | Noble Vassals | |
Odile | 5 | Noble Vassals | |
Radhilde | 5 | Noble Vassals | |
Casimir | 5 | Noble Vassals | Marquis Consort of Aviaron's Peak |
Volcica | 5 | Noble Vassals | Marquessa-Regent of the Bonespire |
Cillian(RIP) | 5 | Noble Vassals | Sword of the Storm March |
Llyr | 5 | Noble Vassals | Duke Consort of Stormwall |
Ronan | 5 | Noble Vassals | |
Aedin | 5 | Noble Vassals | |
Umbroise | 5 | Noble Vassals | |
Acantha | 5 | Noble Vassals | Countess of Clearlake Hold |
Kenna | 5 | Noble Vassals | |
Icelyn | 5 | Noble Vassals | |
Ashur | 5 | Noble Vassals | |
Elyid | 5 | Noble Vassals | |
Oili | 5 | Noble Vassals | |
Ophne | 5 | Noble Vassals | |
Aine | 5 | Noble Vassals | |
Pepper | 5 | Noble Vassals | |
Cassian | 5 | Noble Vassals | |
Magaen | 5 | Noble Vassals | Countess of Glacial Grove |
Alecto | 5 | Noble Vassals | |
Fidel | 5 | Noble Vassals | |
Charlemagne | 5 | Noble Vassals | Sword of Glacial Grove |
Poppy | 5 | Noble Vassals | Voice of House Stahlben |
Reve | 5 | Noble Vassals | |
Ora | 5 | Noble Vassals | |
Sapphira | 5 | Noble Vassals | |
Corwin | 5 | Noble Vassals | |
Teague | 5 | Noble Vassals | Voice of House Charon |
Clarisse | 5 | Noble Vassals | |
Elora | 5 | Noble Vassals | |
Titus | 5 | Noble Vassals | Duke-Consort of Whitehold |
Mikani | 6 | Married Out | |
Iona | 6 | Married Out | Family Married Out |
Aksel | 7 | Known Commoners | Sword of Stonedeep |
Aslaug | 7 | Known Commoners | |
Edelma | 7 | Known Commoners | Sword of Giant's Reach |
Petal | 7 | Known Commoners | |
Tarik | 7 | Known Commoners | |
Tavish | 7 | Known Commoners | |
Branwen | 7 | Known Commoners | |
Carrick | 7 | Known Commoners | |
Kaede | 7 | Known Commoners | |
Violet | 7 | Known Commoners | |
Briar | 7 | Known Commoners | Shaman |
Kasa | 7 | Known Commoners | |
Rowenova | 7 | Known Commoners | |
Wilhelmina | 7 | Known Commoners | |
Breidaia | 7 | Known Commoners | |
Svana | 7 | Known Commoners | |
Rosemary | 7 | Known Commoners | |
Seren | 7 | Known Commoners | |
Ludovic | 7 | Known Commoners | |
Deoiridh | 7 | Known Commoners | |
Bonibel | 7 | Known Commoners | |
Bahiya | 8 | Honoured Guests | Honoured Guest |
Maeve | 9 | At Farhaven | Royal Apothecary |
Marcas | 9 | At Farhaven | |
Marian | 9 | At Farhaven | War Chief |
Leif | 9 | At Farhaven | Crownsworn Templar |
Nuala | 9 | At Farhaven | |
Baelos | 9 | At Farhaven | |
Bellamy | 9 | At Farhaven | |
Kara | 9 | At Farhaven | |
Matilde | 9 | At Farhaven |
Ruler: Darren
Minister | Category | Title |
Kieran | Population | Minister of the People |
Elgana | Loyalty | Minister of Fealty |
Gwenna | Income | Minister of Income |
Helena | Productivity | Minister of Productivity |
Donella | Upkeep | Minister of Infrastructure |
Deva | Warfare | Minister of Warfare |
Land Holdings
Farhaven
Description: Sometimes called The Jewel of the North, Farhaven has stood as a bastion for House Redrain against the ravages of the elements and foes alike for centuries. A great castle nestled inside a hidden vale within the Crimson Peaks, Farhaven is the most remote and elusive of the seats of the great houses, but none the less exerts dominion over much of the untamed Northlands.
Trends: Part of the Kismet Carnivals.
The Farhaven Lodge of Petrichor has been built, providing agricultural development and survival training.